BusinessMain StoryNational NewsNews
CBK data shows banks with highest and lowest lending and deposit rates
Overall, the lending interest rate stood at 15.44 while the deposit rate was 8.70
Central Bank of Kenya (CBK) has released date on commercial banks’ interest rates for lending and deposit as of May this year, which shows that Citibank N.A Kenya, Stanbic Bank Kenya and Standard Chartered Bank Kenya over the lowest rates in the county.
According to the data, Citibank offered an interest rate of 10.36 and a deposit rate of 7.29 per cent in May while Stanbic offered an interest rate of 12.84 and a lending rate of 7.56.
Standard Chartered Bank, on the other hand, offered an interest rate of 13.35 and a lending rate of 3.14 per cent.
Overall, the lending interest rate stood at 15.44 while the deposit rate was 8.70.
Below is a list of lending and deposit rate offered by banks in Kenya:
| Rank | Bank Name | Lending Rates | Deposit Rates | ||
|---|---|---|---|---|---|
| April 2025 | May 2025 | April 2025 | May 2025 | ||
| 1 | Citibank N.A Kenya | 10.82 | 10.36 | 6.60 | 7.29 |
| 2 | Stanbic Bank Kenya Limited | 12.92 | 12.84 | 7.54 | 7.56 |
| 3 | Standard Chartered Bank Kenya Limited | 13.50 | 13.35 | 3.19 | 3.14 |
| 4 | Guardian Bank Limited | 13.59 | 13.57 | 8.47 | 8.17 |
| 5 | Consolidated Bank of Kenya Limited | 13.60 | 13.61 | 7.23 | 7.31 |
| 6 | Ecobank Kenya Limited | 13.59 | 13.72 | 8.80 | 8.78 |
| 7 | Paramount Bank Limited | 14.62 | 14.47 | 10.79 | 10.81 |
| 8 | Habib Bank A.G Zurich | 15.26 | 14.55 | 8.21 | 8.34 |
| 9 | Gulf African Bank Limited | 15.16 | 14.77 | 8.50 | 8.54 |
| 10 | Equity Bank Kenya Limited | 14.91 | 14.89 | 10.72 | 10.76 |
| 11 | Bank of India | 15.44 | 14.94 | 10.57 | 10.20 |
| 12 | Premier Bank Kenya Limited | 15.06 | 15.12 | 2.67 | 2.75 |
| 13 | Bank of Baroda (Kenya) Limited | 15.41 | 15.12 | 10.66 | 10.19 |
| 14 | Diamond Trust Bank Kenya Limited | 15.97 | 15.44 | 8.51 | 8.43 |
| 15 | ABSA Bank Kenya PLC | 16.34 | 15.48 | 9.07 | 8.88 |
| 16 | Guaranty Trust Bank (K) Ltd | 15.50 | 15.61 | 8.21 | 8.01 |
| 17 | Victoria Commercial Bank PLC | 15.66 | 15.68 | 9.92 | 9.70 |
| 18 | NCBA Bank Kenya PLC | 15.74 | 15.68 | 9.00 | 8.41 |
| 19 | KCB Bank Kenya Limited | 16.09 | 15.76 | 7.30 | 7.07 |
| 20 | Prime Bank Limited | 16.40 | 15.79 | 11.00 | 10.39 |
| 21 | Kingdom Bank Limited | 14.77 | 15.80 | 11.46 | 10.22 |
| 22 | National Bank of Kenya Limited | 15.74 | 15.87 | 8.22 | 7.92 |
| 23 | Co-operative Bank of Kenya Limited | 16.09 | 16.10 | 7.79 | 6.44 |
| 24 | M-Oriental Bank Limited | 16.75 | 16.17 | 10.25 | 9.76 |
| 25 | Family Bank Limited | 16.41 | 16.40 | 6.39 | 11.64 |
| 26 | Development Bank of Kenya Limited | 16.12 | 16.63 | 11.22 | 10.83 |
| 27 | DIB Bank Kenya Limited | 17.10 | 16.87 | 10.25 | 9.72 |
| 28 | UBA Kenya Bank Limited | 17.11 | 16.90 | 9.21 | 8.70 |
| 29 | I&M Bank Limited | 17.36 | 16.90 | 8.39 | 8.38 |
| 30 | African Banking Corporation Limited | 17.31 | 17.31 | 12.89 | 12.63 |
| 31 | Sidian Bank Limited | 17.72 | 17.68 | 9.15 | 9.07 |
| 32 | Bank of Africa Kenya Limited | 18.02 | 18.07 | 9.53 | 9.52 |
| 33 | SBM Bank Kenya Limited | 18.17 | 18.09 | 10.66 | 10.12 |
| 34 | HFC Limited | 18.99 | 18.99 | 7.13 | 6.81 |
| 35 | Credit Bank PLC | 19.45 | 19.41 | 13.60 | 12.68 |
| 36 | Middle East Bank (K) Limited | 20.49 | 19.87 | 10.00 | 9.66 |
| 37 | Access Bank (Kenya) PLC | 19.77 | 19.98 | 10.50 | 10.31 |
| 38 | Commercial International Bank (CIB) Kenya Limited | 20.22 | 20.00 | 10.82 | 10.42 |
| OVERALL INTEREST RATE | 15.65 | 15.44 | 8.87 | 8.70 | |



